量程 | 尺寸mm | ||||||||||
Klb | t | A | Φ | Φ1 | Φ2 | H | H1 | H2 | B1XB2 | C1XC2 | SR |
0.2~15 | 0.1~7.5 | 89.0 | 104.8 | 32.0 | 9.0 | 54.0 | 19.0 | 32.0 | 110X110 | 86X86 | 80.0 |
25~50 | 10~25 | 101.5 | 120.8 | 39.0 | 11.0 | 78.0 | 24.0 | 41.2 | 126X126 | 106X106 | 91.5 |
100 | 50 | 117.0 | 140.0 | 50.5 | 18.0 | 86.2 | 29.0 | 51.0 | 150X150 | 120X120 | 105.5 |
150~200 | 60~100 | 162.0 | 200.0 | 76.0 | 26.0 | 125.0 | 42.0 | 70.0 | 240X240 | 190X190 | 200.0 |
主 要 技 术 指 标Main Description | ||
测量范围Capacity | 0.2~15、25~50、100、150~200 0.1~7.5、10~25、50、60~100 | kg |
输出灵敏度Rated Output | 2.0±0.010 4.0±0.010 | mV/V |
非线性Linear | ±0.03 | %F.S |
滞后Hysteresis | ±0.03 | %F.S |
重复性Reapeatability | ±0.03 | %F.S |
蠕变Creep | ±0.03 | %F.S |
零点输出Zero Balance | ≤±1.0 | %F.S |
温度补偿范围 Conpensated Temperature Range | 室温~+60 | ℃ |
零点温度补偿系数Temperature Effect On Zero | ±0.02 | %F.S/10 ℃ |
额定输出温度系数 Temperature Effect On Output | ±0.02 | %F.S/10 ℃ |
供桥电压 Excitation Voltage | 10V | AC/DC |
绝缘电阻Insulation Resistence | ≥5000 | MΩ/100VDC |
输入电阻 Input Resistence | 385±10 750±10 | Ω |
输出电阻Output Resistence | 350±5 700±5 | Ω |
允许过载系数Safe Overload | 120 | %F.S |
电缆连接方式Cable Connection | 信号输出Singal Output: 黄:Yellow (+) 黑:Black (-) | |
供桥电压Excitation Voltage: 红Red: (+) 绿Green:(-) |