量程Capacity | 尺寸Size(mm) | ||||||
kg | A | B | C | D | E | F | M3 |
0.3~0.6 | 70.0 | 58.0 | 15.0 | 7.0 | 12.0 | 40.0 | M3 |
1~3 | 70.0 | 58.0 | 15.0 | 7.0 | 12.0 | 46.0 | M3 |
6~20 | 130.0 | 106.0 | 30.0 | 15.0 | 25.0 | 80.0 | M6 |
25~35 | 130.0 | 106.0 | 40.0 | 15.0 | 25.30 | 80.0 | M6 |
4~200 | 130.0 | 106.0 | 50.0 | 25.0 | 25.0 | 80.0 | M6 |
250 | 130.0 | 106.0 | 50.0 | 25.0 | 25.0 | 80.0 | M6 |
最大秤台面积Max Platerform scale:350X350mm
主 要 技 术 指 标Main Description | |||
测量范围Capacity | 60、100、150、200、250、300、500 | kg | |
输出灵敏度Rated Output | 2.0±0.10 | mV/V | |
非线性Linear | ±0.02 | %F.S | |
滞后Hysteresis | ±0.02 | %F.S | |
重复性Reapeatability | ±0.01 | %F.S | |
蠕变Creep | ±0.02 | %F.S | |
零点输出Zero Balance | ≤±1.0 | %F.S | |
温度补偿范围 Conpensated Temperature Range | 室温~+60 | ℃ | |
零点温度补偿系数Temperature Effect On Zero | ±0.02 | %F.S/10 ℃ | |
额定输出温度系数 Temperature Effect On Output | ±0.02 | %F.S/10 ℃ | |
供桥电压 Excitation Voltage | 10V | AC/DC | |
绝缘电阻Insulation Resistence | ≥5000 | MΩ/100VDC | |
输入电阻 Input Resistence | 410±5 | Ω | |
输出电阻Output Resistence | 350±2 | Ω | |
允许过载系数Safe Overload | 120 | %F.S | |
电缆连接方式Cable Connection | 信号输出Singal Output: 黄:Yellow (+) 黑:Black (-) | ||
供桥电压Excitation Voltage: 红Red: (+) 绿Green: (-) |